Environmental data / External verification

Environment data verification statement

Independent Assurance Statement for the JT Group

Environmental data

Group-wide Scope 1 and 2 GHG data, some Scope 3 GHG data, energy, proportion of renewable electricity, water withdrawal, water discharge and waste-related data have been externally assured. The calculation methodology and scope are outlined in our Basis of Reporting.

Energy

Energy consumption (Terajoules) 2019 2020 2021 2022 2023
Fossil fuels purchased and consumed 5,958 5,527 5,792 5,657 5,724
Electricity (non-renewable) purchased 2,741 2,497 2,390 2,243 2,051
Steam / heating / cooling and other energy (non-renewable) purchased 66 56 35 34 28
Total renewable energy purchased or generated 1,388 1,571 1,697 1,769 1,729
- Total renewable electricity purchased or generated 529 733 849 860 910
- Total renewable energy purchased or generated excluding electricity 858 838 847 909 819
Total energy sold -0.005 -0.004 -0.008 -1.088 -0.025
Total 10,153 9,650 9,913 9,702 9,531
Energy consumption breakdown
(Terajoules)
2019 2020 2021 2022 2023
Non-renewable fuel consumed 5,952 5,527 5,792 5,657 5,724
Renewable fuel consumed 850 828 832 899 812
Electricity, heating, cooling and steam purchased for consumption 3,331 3,278 3,257 3,082 2,937
Self-generated electricity, heating, cooling and steam 20 17 32 65 59
Electricity, heating, cooling and steam sold -0.005 -0.004 -0.008 -1.088 -0.025
Total 10,153 9,650 9,913 9,702 9,531
Proportion of renewable electricity (%) 2019 2020 2021 2022 2023
Total 14% 20% 23% 24% 26%

GHG

GHG emissions
(1,000 tons CO2e)
2019 2020 2021 2022 2023
CO2 343 314 328 317 320
HFCs 25 25 24 23 22
Total (Scope 1) 368 339 352 340 342
Scope 2 369 319 295 276 240
Total (Scope 1 + 2) 737 658 647 616 582
Purchased goods and services 6,293 6,018 5,101 5,734 6,466
 Direct leaf supply 1,615 1,602 1,634 1,520 1,747
 Third-party tobacco materials 2,859 2,583 1,769 2,373 2,777
- Others 1,819 1,833 1,698 1,841 1,942
Capital goods 307 272 260 233 299
Fuel-and-energy-related activities
(not included in Scope 1 or 2)
195 187 196 182 175
Upstream transportation and distribution 397 367 381 459 414
Waste generated in operations 14 11 10 8 9
Business travel 146 32 14 47 159
Employee commuting 43 40 36 39 28
Upstream leased assets 1 1 0 1 1
Downstream transportation and distribution 262 271 264 268 277
Processing of sold products 1 2 2 3 2
Use of sold products 27 21 18 25 42
End of life treatment of sold products 69 80 82 96 113
Downstream leased assets 1 1 0 0 0
Franchises 4 5 5 7 11
Total (Scope 3) 7,761 7,307 6,369 7,103 7,997
Out of scope emissions
(1,000 tons CO2e)
2019 2020 2021 2022 2023
Direct CO2 emissions from the combustion of biomass 110 110 112 121 109
Indirect CO2 emissions from the combustion of biomass 0.2 0.1 0.2 0.2 0.2
Biogenic CO2 emissions generated elsewhere in the value chain 484 468 483 489 501
Total (biogenic) 594 578 595 610 610

Water

Water withdrawal by source (1,000 m³) 2015 2016 2017 2018 2019 2020 2021 2022 2023
Fresh surface water 1,398 1,575 1,466 1,570 1,631 1,712 1,783 1,937 1,675
Brackish surface water/seawater 0 0 0 0 0 0 0 0 0
Rainwater 59 60 66 58 41 31 29 1 0
Groundwater 5,410 5,521 5,381 5,500 5,529 5,351 4,990 4,625 4,273
Produced/process water 0 0 0 0 0 0 0 0 0
Municipal supply 3,573 3,288 3,271 3,245 2,904 2,809 2,803 2,658 2,576
Wastewater from another organization 0 0 0 0 0 0 0 0 0
Total 10,440 10,443 10,183 10,373 10,105 9,904 9,605 9,221 8,523
Water discharge by destination (1,000 m³) 2015 2016 2017 2018 2019 2020 2021 2022 2023
Fresh surface water 2,310 2,293 2,497 2,644 2,795 2,720 2,581 2,481 2,386
Brackish surface water/seawater 0 0 3 18 19 6 6 0 16
Groundwater 1 2 1 0 8 12 12 6 5
Municipal/industrial treatment plant 3,504 3,259 3,111 3,112 2,794 2,783 2,789 2,708 2,409
Wastewater from another organization 0 0 0 0 0 0 0 0 0
Total 5,815 5,554 5,612 5,774 5,616 5,520 5,387 5,194 4,816

Waste

Waste generation breakdown
(1,000 tons)
2015 2016 2017 2018 2019 2020 2021 2022 2023
Recycled including waste composted 91 94 93 93 95 92 93 91 91
Incinerated with heat recovery 16 15 14 14 14 11 9 8 9
Incinerated without heat recovery 6 6 6 7 6 6 6 6 5
Landfilled 18 18 18 18 17 17 15 13 11
Total 131 132 131 133 132 126 124 118 116

Packaging

Reusable & Recycable packaging weight breakdown (1,000 tons) 2021 2022 2023
Reusable & Recycable Packaging Weight 194 190 183
Non Reusable & Recycable Packaging Weight 31 35 22
Total 225 225 205
Reusable or Recyclable Packaging (%) 86% 84% 89%
Tobacco business
Packaging recycled content breakdown (1,000 tons)
2021 2022 2023
Recycled Materials Weight 31 36 34
Non Recycled Materials Weight 166 162 146
Total 197 197 180
Recycled Content (%) 16% 18% 19%
Plastic packaging weight breakdown (1,000 tons) 2021 2022 2023
Recyclable plastic packaging 12 13 21
Compostable plastic packaging 0 0 0
Recycled content within plastic packaging 0 0 0
Total Plastic Packaging Weight 27 26 31
Recyclable plastic packaging (%) 46% 48% 66%
Compostable plastic packaging (%) 0% 0% 0%
Recycled content within plastic packaging (%) 0% 0% 0%
Purchased packaging materials by material type
(1,000 tons)
2021 2022 2023
Glass packaging Recycled and/or Certified Material 0 0 0
Total Weight 0 0 0
Recycled Content (%) 0% 0% 0%
Metal (e.g. aluminium or steal) packaging Recycled and/or Certified Material 0 0 0
Total Weight 0 1 2
Recycled Content (%) 0% 0% 0%
Wood/Paper fiber packaging Recycled and/or Certified Material 25 36 34
Total Weight 164 168 200
Recycled Content (%) 15% 21% 17%

ISO 14001 certified (Scope: Cigarette and tobacco-related factories (including Group factories))

  2015 2016 2017 2018 2019 2020 2021 2022 2023
Total factories 41 40 43 43 46 47 47 44 43
Certified factories 34 32 33 34 36 36 36 33 34
Certified (%) 83% 80% 77% 79% 78% 77% 77% 75% 79%